City of Savannah Zoning Board of Appeals
SZBA cases heard more than once
Some petitions come back to the board — continued to a later meeting, heard in parts, or returned with changes. Each case below has one page with its full history.
| Property & case | Request | Hearings | Where it stands |
|---|---|---|---|
| 1221 Richards St 26-003712-ZBA | variances to side yard setbacks of building facade and roof eaves to construct ADU | 2 Aug 27 – Oct 22, 2026 | Scheduled |
| 416 E 57th St 26-003477-ZBA | variances to rear yard setback back building facade and roof eaves | 2 Aug 27 – Oct 22, 2026 | Scheduled |
| 414 E. 36th St 26-002526-ZBA | Variance to rear yard setback | 3 Jun 25 – Sep 24, 2026 | Approved |
| 3032 Grenoble St. 26-003622-ZBA | variance to maximum footprint allowed for an ADU | 2 Aug 27 – Sep 24, 2026 | Approved |
| 307 W. Park Ave. 26-002535-ZBA | variances to rear yard setback and maximum square footage allowed for an ADU | 3 Jun 25 – Aug 27, 2026 | Denied |
| 306 E. 34th St 26-002523-ZBA | variance to maximum square footage allowed for an ADU | 2 Jun 25 – Jul 23, 2026 | Approved |
| 7 Park of Commerce Way 26-000820-ZBA | Sign Variance | 4 Mar 26 – Jul 23, 2026 | Withdrawn |
| 44 Echols Ave 26-001330-ZBA | variance to required parking within B-C zoning district | 2 Apr 23 – Jun 25, 2026 | Withdrawn |
| 1009 E. Park Ave 26-001595-ZBA | Variance to maximum lot coverage | 2 May 28 – Jun 25, 2026 | Approved |
| 2101 E. 65th St 26-002035-ZBA | Variance to side yard setback | 2 May 28 – Jun 25, 2026 | Withdrawn |
| 5718 Skidaway Rd 26-001332-ZBA | variance to increase floor area of an accessory building within B-N zoning district | 2 Apr 23 – Jun 25, 2026 | Removed |
| 809 W. 53rd St 26-000832-ZBA | Variance to rear yard setback | 2 Mar 26 – May 28, 2026 | Approved |
This page last changed Oct 17, 2026