Savannah · Metropolitan Planning Commission
Historic District Board of Review
Every petition before Savannah's HDBR — mapped, searchable, and traced from staff recommendation to final vote.
Explore every HDBR petition
Search by address, applicant, or case type, and get an alert when something new is posted.
Track this boardLatest docket — Sep 09, 2026
| Property & case | Request | Outcome |
|---|---|---|
| 601 E River Street 26-004194-COA | Illuminated Sign | Awaiting minutes |
| 446 Price Street 26-003497-COA | Fence | Awaiting minutes |
| 14 W Broughton Street 26-004198-COA | Illuminated Sign | Awaiting minutes |
| 38 Barnard Street 26-004189-COA | Rehabilitation, Alterations & Window Signs | Awaiting minutes |
| 206 West Bay Street 26-004197-COA | Gates | Awaiting minutes |
| 606 Turner Boulevard 26-004190-COA | Above Canopy Sign | Awaiting minutes |
| 536 Berrien Street 26-004192-COA | Non-Contributing Demolition | Awaiting minutes |
| 234 Price Street 26-004119-COA | Restore Ghost Sign | Awaiting minutes |
| 114 West Bay Street 26-002967-COA | Rehabilitation & Alterations | Awaiting minutes |
| 11 West Gordon Street 24-006550-COA | Design Amendment | Awaiting minutes |
What the HDBR does
The Historic District Board of Review issues Certificates of Appropriateness (COAs) for exterior work in Savannah's historic districts - alterations, additions, new construction, and demolition. Applicants present to the board, staff issue a recommendation, and the board votes. This site follows each petition from the agenda through to the decision once the official minutes are posted.