Historic Preservation Commission
Meeting of Oct 28, 2026
27 petitions reviewed
Follow the HPC
See this meeting on the map, or get a free email when the next HPC agenda is posted.
| Property & case | Request | Applicant | Outcome |
|---|---|---|---|
| 311 East Waldburg Street 25-005090-COA | Amendment | Robin Vogt and David White | Awaiting minutes |
| 17 East Park Avenue 26-004858-COA | Roof | South Shore Roofing | Awaiting minutes |
| 420 East Bolton Street 26-004811-COA | Non-illuminated Sign | Hunter Bickers | Awaiting minutes |
| 821 West 42nd Street 26-004853-COA | Pool | Regency Pools Contracting | Awaiting minutes |
| 1020 West 39th Street 26-004656-COA | Rehab & Alterations | Erica Ferrell | Awaiting minutes |
| 209 West 33rd Street 26-004921-COA | Gutter Installation | Deborah Cooling | Awaiting minutes |
| 2212 Barnard Street 26-004937-COA | Siding & Window Trim | Barbara Eaton & Elizabeth Coleman | Awaiting minutes |
| 502 East 32nd St 26-004855-COA | Fence | JDH Decks and Fences | Awaiting minutes |
| 406 East 35th Street 26-004861-COA | Roof | JW Roofing | Awaiting minutes |
| 426 East 31st Street 26-004812-COA | Fence | Victory Gardens | Awaiting minutes |
| 202 East 32nd Street 26-005191-COA | Projecting Sign | Doug Bean Signs | Awaiting minutes |
| 1515-1523 Bull Street 26-003865-COA | Accessory Structure | Duos Technologies | Awaiting minutes |
| 306 East 34th Street 26-001624-COA | New Construction, Small (Parts I & II) ADU | VP2 Design | Awaiting minutes |
| 2001 Martin Luther King, Jr. Boulevard 26-004873-COA | Fence and Variance Recommendation Request | J. Elder Studio | Awaiting minutes |
| 525 East Anderson Street 25-003309-COA | Amendment | Martin Pantik | Awaiting minutes |
| 123 East Henry Street 26-004408-COA | Rehabilitation & Alterations | Olivia Page | Awaiting minutes |
| 1023 West 36th Street 26-004808-COA | New Construction, Small | SEC Development | Awaiting minutes |
| 1021 West 36th Street 26-004803-COA | New Construction, Small | SEC Development | Awaiting minutes |
| 1702 Ogeechee Road 26-004409-COA | Rehab & Alterations | James Wright | Awaiting minutes |
| 2101 Ogeechee Road 26-004685-COA | Rehabilitation & Alterations | Esteen Williams | Awaiting minutes |
| 2311 Martin Luther King, Jr. Boulevard 26-003167-COA | Rehab, Addition, & Demo | Larry Allen | Awaiting minutes |
| 611 West 35th Street 26-004775-COA | Non Contributing Demolition | Heartwood South | Awaiting minutes |
| 207 West 38th Street 26-004854-COA | Accessory Dwelling Unit | Samuel Kopelman | Awaiting minutes |
| 222 East 40th Street 26-004870-COA | Rehab & Alterations | Homestead Architecture | Awaiting minutes |
| 11 East 38th Street 26-004872-COA | Rehabilitation & Alterations | Michael C. Johnson | Awaiting minutes |
| 30 East Victory Drive 26-004733-COA | Fence & Variance Recommendation Request | BTV Rental | Awaiting minutes |
| 404 East 39th Street 26-004809-COA | After-the-Fact Front Steps | Keith A. Mincey | Awaiting minutes |
This page last changed Oct 29, 2026