Chatham County Zoning Board of Appeals
Meeting of Nov 17, 2026
6 petitions on the agenda
Follow the CZBA
See this meeting on the map, or get a free email when the next CZBA agenda is posted.
| Property & case | Request | Applicant | Outcome |
|---|---|---|---|
| 50 Diamond Causeway ZBA-0926-000642 | Variance to building setback | Scheduled | |
| 1912 E. President St ZBA-0926-000644 | Variance to Type E Buffers | Scheduled | |
| 138 Kaitlyn Cove ZBA-0926-000645 | Variance to front setback and Marsh Buffer | Scheduled | |
| 3 Sorghum Lane ZBA-0926-000648 | Variance to front yard setback | Scheduled | |
| 111 Green Island Rd ZBA-0926-000651 | Height Variance | Scheduled | |
| 135 Marsh Harbor Dr ZBA-1026-000660 | Height Variance | Scheduled |
This page last changed Nov 5, 2026